Business Checking
Regular | Economy | NOW Checking* | Community Checking |
|
Minimum to Open | $500 | $250 | $1000 | $100 |
Monthly Maintenance Fee | $16 | $12 | $14 | $6 |
Minimum Daily Balance | Maintenance fee waiver determined by earnings credit for balance | $2500 to waive maintenance fee | $5000 to waive maintenance fee $2500 to earn interest | $500 to waive maintenance fee |
Best for You If | You are a partnership, corporation, general church organization, or large proprietorship. | You are an organization or business that has a low level of checking account activity. | You are a sole proprietorship, nonprofit organization, governmental unit, or have funds being held by a fiduciary. | You are a nonprofit or civic organization (e.g., neighborhood associations, social clubs, church auxiliaries, etc.) with simple financial needs. |
Features | Online Treasury Management services available | 100 free transactions per cycle1 | Earn interest on your balance2 150 free transactions per cycle3 | 15 free POS transactions per cycle4 10 free deposits per cycle5 |
*Other fees may apply | *Other fees may apply | *Offered to sole proprietorships, nonprofit organizations, governmental units, and funds held by a fiduciary. **Other fees may apply | *Other fees may apply |
Small Business Financial Statements

What do income statements, balance sheets, and cash flow statements have in common? They all provide you with important insights to the financial health of your business. Discover how to use these tools to help your business thrive.